Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Application | Construction |
| Brand | Luthra |
| Sizes | 100 x 40 x 20 |
| Shape | Rectangular |
| Packaging Type | Box |
| Material | Steel |
Specification:
| Sizes L X B X H (mm) | Accuracy Microns | |
| Straightness | Parallelism | |
| 100 x 40 x 20 | +/- 1.25 | +/- 1.25 |
| 150 x 50 x 25 | +/- 2.5 | +/- 2.5 |
| 150 x 80 x 40 | +/- 2.5 | +/- 2.5 |
| 200 x 75 x 50 | +/- 4.0 | +/- 4.0 |
| 200 x 100 x 50 | +/- 4.0 | +/- 4.0 |
| 250 x 100 x 50 | +/- 4.0 | +/- 4.0 |
| 300 x 100 x 50 | +/- 5.0 | +/- 5.0 |
Explore More Products
© Luthra Precision Instruments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited